Project

General

Profile

Actions

Reference data

Capacitance (unit pF)

	        PG mesh cap	intrinsic macro cap	effective load cap	1 tog load cap
case 001	1422.335	2947.136	        5641.744 ~ 5803.312	6250.989
case 002	229.682	        439.651	                8123.058	
case 003	13.167	        0.00	                413.845	
case 004	194.630	        10.887	                5864.267	
case 005	2739.931	0.00	                34384.378 ~ 35867.343	
case 006	4948.267	3827.595	        50049.571	

VP Tech Info

	        tf	rlc	temperature
case 001	tf1	rlc1	
case 002	tf2	rlc2	
case 003	tf3	rlc3	125
case 004	tf3	rlc3	150
case 005	tf3	rlc3	150
case 006	tf3	rlc3	150

Updated by jun chen 3 months ago · 1 revisions