Project

General

Profile

Solver Selected Topics » History » Revision 2

Revision 1 (jun chen, 03/23/2025 12:50 AM) → Revision 2/14 (jun chen, 03/23/2025 01:00 AM)

# Solver Selected Topics 

 {{thumbnail(Miss_solver.jpg, 


 {{thumbnail(edMiss_solver.jpg, size=255)}} 

 ## Web Resource 

 ### Academic: 
 |Name |Affiliation |Website | 
 |--|--|--| 
 |潘建瑜|华东师范大学 数学科学学院|https://math.ecnu.edu.cn/~jypan/Research/bib_general.html| 
 |James Demmel|Professor of Mathematics and Computer Science, UC Berkeley|https://people.eecs.berkeley.edu/~demmel/| 
 |Xiaoye Sherry Li 李小叶 |Senior Scientist, Computational Research Division Lawrence Berkeley National Laboratory|https://portal.nersc.gov/project/sparse/xiao ye-web/| 
 |Tim Davis|Department of Computer Science and Engineering, Texas A&M University|https://people.engr.tamu.edu/davis/welco me.html| 
 |Yousef Saad|Department of Computer Science and Engineering, University of Minnesota|https://www-users.cse.umn.edu/~saad/| 
 |Jack Dongarra|University of Tennessee & Oak Ridge National Laboratory|https://netlib.org/utk/people/JackDongarra/| 
 |Iain Duff|Rutherford Appleton Laboratory|https://www.numerical.rl.ac.uk/people/iain-duff| 
 |Cleve Moler|Math Works|https://ww2.mathworks.cn/company/about us/founders/clevemoler.html| 
 |Jianlin Xia|Department of Mathematics, Purdue University|https://www.math.purdue.edu/~xiaj/| 
 |John R. Gilbert|Professor Emeritus of Computer Science, University of California, Santa Barbara|https://sites.cs.ucsb.edu/~gilbert/| 

 ### Open source 
 * Scalable solvers group, applied mathematics and computational research division, Lawrence Berkeley National Laboratory, https://crd.lbl.gov/divisions/amcr/applied-mathematics-dept/scalable-solvers/ 
 * GILBERT    STRANG老爷子课程    https://www.bilibili.com/video/BV1uK4y187ep/?share_source=copy_web 
 * Matrix benchmark test suite: https://math.nist.gov/MatrixMarket , https://sparse.tamu.edu and https://smart.math.purdue.edu/  
 * CSPARSE: http://jefftrull.github.io/c++/eigen/csparse/suitesparse/2017/02/10/a-tour-of-sparse-matrices-for-cplusplus.html and https://github.com/ibayer/CSparse 
 * Linux 性能分析valgrind     https://zhuanlan.zhihu.com/p/92082070 
 * Some public solvers for sparse linear systems on different computing platforms #33660 , #35202 , #19889 , #40400 
 and reordering software #35354 .