Solver Selected Topics » History » Revision 3
« Previous |
Revision 3/14
(diff)
| Next »
jun chen, 03/23/2025 01:06 AM
Solver Selected Topics¶
- Table of contents
- Solver Selected Topics
Web Resource¶
Academic:¶
Name | Affiliation | Website |
---|---|---|
潘建瑜 | 华东师范大学 数学科学学院 | https://math.ecnu.edu.cn/~jypan/Research/bib_general.html |
James Demmel | Professor of Mathematics and Computer Science, UC Berkeley | https://people.eecs.berkeley.edu/~demmel/ |
Xiaoye Sherry Li 李小叶 | Senior Scientist, Computational Research Division Lawrence Berkeley National Laboratory | https://portal.nersc.gov/project/sparse/xiao ye-web/ |
Tim Davis | Department of Computer Science and Engineering, Texas A&M University | https://people.engr.tamu.edu/davis/welco me.html |
Yousef Saad | Department of Computer Science and Engineering, University of Minnesota | https://www-users.cse.umn.edu/~saad/ |
Jack Dongarra | University of Tennessee & Oak Ridge National Laboratory | https://netlib.org/utk/people/JackDongarra/ |
Iain Duff | Rutherford Appleton Laboratory | https://www.numerical.rl.ac.uk/people/iain-duff |
Cleve Moler | Math Works | https://ww2.mathworks.cn/company/about us/founders/clevemoler.html |
Jianlin Xia | Department of Mathematics, Purdue University | https://www.math.purdue.edu/~xiaj/ |
John R. Gilbert | Professor Emeritus of Computer Science, University of California, Santa Barbara | https://sites.cs.ucsb.edu/~gilbert/ |
Open source¶
- Scalable solvers group, applied mathematics and computational research division, Lawrence Berkeley National Laboratory, https://crd.lbl.gov/divisions/amcr/applied-mathematics-dept/scalable-solvers/
- GILBERT STRANG老爷子课程 https://www.bilibili.com/video/BV1uK4y187ep/?share_source=copy_web
- Matrix benchmark test suite: https://math.nist.gov/MatrixMarket , https://sparse.tamu.edu and https://smart.math.purdue.edu/
- CSPARSE: http://jefftrull.github.io/c++/eigen/csparse/suitesparse/2017/02/10/a-tour-of-sparse-matrices-for-cplusplus.html and https://github.com/ibayer/CSparse
- Linux 性能分析valgrind https://zhuanlan.zhihu.com/p/92082070
- Some public solvers for sparse linear systems on different computing platforms #33660 , #35202 , #19889 , #40400
and reordering software #35354 .
Doc Resource¶
叩田D叩D&劝D叩D.pptx: http://10.30.200.21:8088/attachments/37324
I. S. Duff, A. M. Erisman and J. K. Reid (2017), Direct Methods for Sparse Matrices, 2nd edition, Oxford University Press. Link
A. George and J. W. H. Liu (1981), Computer Solution of Large Sparse Positive Definite Systems, Prentice-Hall. Link
A survey of direct methods for sparse linear systems, Acta Numerica (2016), pp. 383-566. Link
T. A. Davis (2006), Direct Methods for Sparse Linear Systems, SIAM. Link
X. Chen, Y. Wang, H Yang(2017), Parallel sparse direct solver for integrated circuit simulation, Springer.
parallel-sparse-direct-solver-for-integrated-circuit-simulation_compress.pdf
Y. Saad (2003), Iterative Methods for Sparse Linear Systems, 2nd edition, SIAM. Link
R. Barrett(1994), et. al., Templates for the solution of Linear Systems: Building Blocks for Iterative Methods, SIAM. Link_ps , Link_pdf
Direct_Methods_for_Sparse_Matrices_Miroslav_Tuma.pdf
NLA_SparseDirect_2009_Psli.pdf
Matrix_collection¶
Journals:¶
Name | Abbreviation | Website |
---|---|---|
SIAM Journal on Matrix Analysis and Applications | (SIMAX) | https://epubs.siam.org/journal/sjmael |
SIAM Journal on Scientific Computing | (SISC) | https://www.siam.org/publications/journals/siam-journal-on-scientific-computing-sisc |
Linear Algebra and its Applications | (LAA) | https://www.sciencedirect.com/journal/line ar-algebra-and-its-applications |
Numerical Linear Algebra with Applications | (NLA) | https://onlinelibrary.wiley.com/journal/10991506 |
IMA Journal of Numerical Analysis | https://academic.oup.com/imajna?login=false | |
ACM Transactions on Mathematical Software | (TOMS) | https://dl.acm.org/journal/toms |
BIT Numerical Mathematics | https://www.springer.com/journal/10543 | |
Numerische Mathematik | https://link.springer.com/journal/211 | |
Mathematics of Computation | https://www.ams.org/publications/journals/ journalsframework/mcom | |
Electronic Transactions on Numerical Analysis | (ETNA) | https://etna.math.kent.edu/ |
Applied Mathematics and Computation | (AMC) | https://www.sciencedirect.com/journal/app lied-mathematics-and-computation |
Journal of Computational and Applied Mathematics | (JCAM) | https://www.sciencedirect.com/journal/jour nal-of-computational-and-applied-mathematics |
Lecture Notes:¶
Updated by jun chen 3 months ago · 14 revisions