USDB support » History » Version 3
jun chen, 03/27/2025 12:30 AM
1 | 1 | jun chen | # USDB support |
---|---|---|---|
2 | |||
3 | 300 |
||
4 | Developer: ShuMiao PE: JiaXiao |
||
5 | PV: SiQi |
||
6 | Date: 2023/12 |
||
7 | |||
8 | ## in-house utility {SiQi) |
||
9 | |||
10 | vcddiff D叩DD (SiQi todo) |
||
11 | 叩田叩叩DD叩叩DDDusdb-> vcd, DDvcd-> usdb叩D执叩O叩D |
||
12 | D叩DD叩 |
||
13 | ``` |
||
14 | source /scratch02/rnd/sqchen/work—to—do/GB—VCD/.VD/setup.csh |
||
15 | 1.usdb-> vcd: usdb2vcd -i �input—usdb—file -o �output—vcd—file |
||
16 | 2.vcd->usdb: vcd2usdb -i �input—vcd—file -o �output—usdb—file |
||
17 | ``` |
||
18 | |||
19 |  |
||
20 | |||
21 | ## Spec and function {Shumiao) |
||
22 | 3 | jun chen | |
23 | 参考资料 |
||
24 | 2 | jun chen | USDB API specification file: attachment:"EDA2数字波形接口.pdf" |
25 | Discussion with USDB: attachment:"国标USDB问题解答.pptx" |
||
26 | 1 | jun chen | |
27 | D叩叩叩parse usdbDDO叩D叩叩是叩见叩供叩parserDD叩叩译叩见叩供叩libOD这叩O叩支叩cent7DDDD叩叩cent7O叩译binaryDDDOD叩O叩图叩示叩 |
||
28 |  |
||
29 | |||
30 | 3 | jun chen | 如何使用 `extract_usdb` |
31 | ``` |
||
32 | 1 | jun chen | option叩D释叩 |
33 | -input_file叩叩DusdbDD叩O叩D |
||
34 | -output_file: 叩DOODO叩vcdO叩DDODDDDO叩DusdbOOvcd |
||
35 | -start_time: DDDDusdbOOD叩 |
||
36 | -end_time: DDDDusdb叩叩D叩 |
||
37 | 3 | jun chen | -refine_path: DDDDusdbDD叩strip掉叩层叩 |
38 | ``` |
||
39 | 1 | jun chen | |
40 | 3 | jun chen | * eg1. 叩DusdbOOvcdO叩叩 |
41 | ``` |
||
42 | 1 | jun chen | extract—usdb -input—file example.usdb -output—file demo.vcd -start—time �STARTTIMF -end—time �FNDT IMF |
43 | 3 | jun chen | ``` |
44 | * eg2. DDusdbDOswitching activity: |
||
45 | ``` |
||
46 | 1 | jun chen | extract—usdb -input—file example.usdb -start—time �STARTTIMF -end—time �FNDTIMF -refine—path �PAT: |
47 | 3 | jun chen | ``` |
48 | 1 | jun chen | |
49 | 3 | jun chen | 如叩DD vcdD叩叩 |
50 | tool: vcddiff 位DDD叩DD叩 |
||
51 | ``` |
||
52 | 1 | jun chen | /reg/util/vp/util—scripts/work—util/vcddiff test1.vcd test2.vcd > diff.log |
53 | 3 | jun chen | ``` |
54 | 1 | jun chen | |
55 | 3 | jun chen | ## Case, regression {ShuMiao) |
56 | 1 | jun chen | PS叩 Cases必须叩cent7叩binary□D叩叩DDO0支叩cent6 |
57 | |||
58 | 3 | jun chen | * Case 1. 通叩cht□D hvp门D usdbD叩咖叩将叩转叩叩叩价叩vcdD叩叩 |
59 | a) D叩vcd2usdb叩DDDOdemo_golden.vcdOOOdemo.usdbO叩 |
||
60 | 1 | jun chen | |
61 | 3 | jun chen | ``` |
62 | 1 | jun chen | vcd2usdb -i demo—golden.vcd -o demo.usdb |
63 | 3 | jun chen | ``` |
64 | b) DDextract_usdbOOOdemo.vcdO叩 |
||
65 | 1 | jun chen | |
66 | 3 | jun chen | ``` |
67 | 1 | jun chen | extract—usdb -input—file demo.usdb -output—file demo.vcd |
68 | 3 | jun chen | ``` |
69 | 1 | jun chen | |
70 | D田D叩叩DDvcddiffD衄demo_golden.vcdDdemo.vcdO叩, ODdiff.logOD叩pass |
||
71 | |||
72 | 3 | jun chen | ``` |
73 | 1 | jun chen | vcddiff test—golden.vcd demo.vcd > diff.log |
74 | 3 | jun chen | ``` |
75 | 1 | jun chen | example case: |
76 | |||
77 | 3 | jun chen | ``` |
78 | 1 | jun chen | /scratch02/rnd/smli/usdb—case/usdb/usdb—to—vcd/test.tcl |
79 | 3 | jun chen | ``` |
80 | 1 | jun chen | |
81 | 3 | jun chen | * Case 2. 搭叩cht power所叩要叩design, 门D usdbD叩咖叩D usdb叩标工switching activity信息咖生叩功叩分D结叩: |
82 | 1 | jun chen | |
83 | 3 | jun chen | a) D叩vcd2usdb叩D拿叩叩Dcase叩xxx.usdbO叩 |
84 | b) D田cht design, DOtiming analysis后D叩叩DOxxx.vcdD叩叩叩power analysis |
||
85 | 1 | jun chen | |
86 | 3 | jun chen | ``` |
87 | extract—switching—activity -format vcd -file xxx.vcd -refine—path �PAT: |
||
88 | report—power—anaysis > golden/power—golden.rpt |
||
89 | ``` |
||
90 | 1 | jun chen | |
91 | c)DDswitching activityD叩Dxxx.usdbO叩D叩叩叩power analysis |
||
92 | |||
93 | 3 | jun chen | ``` |
94 | 1 | jun chen | set—switching—activity -clear |
95 | 3 | jun chen | extract—usdb -intput—file xxx.usdb -refine—path �PAT: |
96 | report—power—anaysis > power.rpt |
||
97 | ``` |
||
98 | 1 | jun chen | |
99 | D田D叩叩 |
||
100 | 1.Switching activity叩DDDDDDcheckpointD衄DD叩DD |
||
101 | 2.D耗叩DOD叩 |
||
102 | |||
103 | |||
104 | 3 | jun chen | `qa—report—power—analysis design golden/power—golden.rpt power.rpt` |
105 | 1 | jun chen | |
106 | example case: |
||
107 | |||
108 | |||
109 | 3 | jun chen | `/scratch02/rnd/smli/usdb—case/usdb/usdb—to—pow/test.tcl` |
110 | 1 | jun chen | |
111 | 3 | jun chen | ## Schedule and result {JiaXiao) |
112 | 1 | jun chen | |
113 | |||
114 |  |